<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Types of Imaging Used to Locate Pheochromocytoma</title>
        <link>http://pheochromocytomasupportboard.yuku.com/forums/17</link>
        <description>
        <![CDATA[ All subjects related to imaging techniques used to locate pheochromocytoma ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Thu, 24 Sep 2009 14:37:47 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://pheochromocytomasupportboard.yuku.com/forums/17</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Role of positron emission tomography and bone scintigraphy  2008 ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/4834/t/Role--positron-emission-tomography--bone-scintigraphy-2008.html</link>
			<description><![CDATA[ <p>Endocrine-Related Cancer 15 (1) 311 -323     DOI: 10.1677/ERC-07-0217
<br>
Copyright © 2008 by the Society for Endocrinology</p>

<p> 
<br>
<font color="#FF0000"><strong>Role of positron emission tomography and bone scintigraphy in the evaluation of bone involvement in metastatic pheochromocytoma
and paraganglioma: specific implications for succinate dehydrogenase enzyme subunit B gene mutations
<br></strong></font>
<br>
<strong>Tomá Zelinka1,5, Henri J L M Timmers1, Anna Kozupa1, Clara C... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/4834</guid>
			<pubDate>Tue, 25 Aug 2009 06:06:45 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MIBG scans in Patients with Chemodectomas of head and neck ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1794/t/MIBG-scans-in-Patients-with-Chemodectomas-of-head-and-neck.html</link>
			<description><![CDATA[ <!--EZCODE FONT START--><span style="color:red;">Iodine- 123-Metaiodobenzylguanidine<br>Scintigraphy in Patients with Chemodectomas<br>of the Head and Neck Region</span><!--EZCODE FONT END--><br><br>A.P.G. van Gils, A.G.L. van der Mey, R.P.L.M. Hoogma, T.H.M. Falke, A.J. Moolenaar, E.K.J. Pauwels,<br>and M.J.P.G. van Kroonenburgh<br><br>Departments ofDiagnostic Radiology (Division ofNuclear Medicine), Otolaryngology, Internal Medicine (Division of<br>Endocrinology), and Chemical Pathology,... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1794</guid>
			<pubDate>Tue, 22 Jan 2008 22:58:40 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Tumor Localization ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1795/t/Tumor-Localization.html</link>
			<description><![CDATA[ The information below is taken from the following reference:<br><br><!--EZCODE FONT START--><span style="color:yellow;">www.Endotext.com</span><!--EZCODE FONT END--><br><!--EZCODE FONT START--><span style="color:orange;"><br>Chapter 34. Pheochromocytoma</span><!--EZCODE FONT END--> <br>Karel Pacak, M.D., Ph.D., D.Sc., Karen T. Adams, M.Sc., CRNP, and Graeme Eisenhofer, Ph.D. <br>Updated: December 6, 2006<br><br><!--EZCODE FONT START--><span style="color:red;">Tumor... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1795</guid>
			<pubDate>Mon, 17 Dec 2007 10:16:18 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ scans ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1796/t/scans.html</link>
			<description><![CDATA[ what's the norm...or is there no such thing?<br><br>They found my pheo on a ct scan taken of my abdomen and pelvis only. As many of you remember my pheo was found in my left adrenal (5 cm). Other than hypertension during late stages of pregnancy I had no symptoms. Prior to surgery I was told they would let me know after surgery if I would need more scans. <br><br>After the surgery they told me that no more scans were needed. I have a six month follow up in February with a new Endo (please... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Angela)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1796</guid>
			<pubDate>Sat, 24 Nov 2007 10:28:16 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ List of Facilities with MIBG 123 or 131 ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1798/t/List-of-Facilities-with-MIBG-123-or-131.html</link>
			<description><![CDATA[ With many thanks to this board and the people who post, I was able to learn that there are two kinds of MIBG scans -- one that uses a 123 isotope, and another that uses the 131. <br><br>I have been told by my doctor and surgeon that I must have an MIBG done to confirm the mass they have found is a pheo, but know with all certainty that my body could never make it through 3-4 days of laying on a hard table for 2-3 hours, which is what I was told would be required. I asked my doctor and the... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ebezebe)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1798</guid>
			<pubDate>Thu, 02 Aug 2007 07:45:47 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Questions about Lugol's solution from Connecticut ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1799/t/Questions-about-Lugol-s-solution-from-Connecticut.html</link>
			<description><![CDATA[ Hi everyone. I live in Stamford, CT. In September I had a paraganglioma removed from my abdomen (right next to my aorta near the organ of Zuckerkandl). ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (amgreene)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1799</guid>
			<pubDate>Fri, 05 Jan 2007 18:30:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Info about MIBG treatment at Duke ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1801/t/Info-about-MIBG-treatment-at-Duke.html</link>
			<description><![CDATA[ <br>Here is a link to info about the new improved <!--EZCODE FONT START--><span style="color:orange;">Duke MIBG treatment :</span><!--EZCODE FONT END--><br><br><!--EZCODE AUTOLINK START--><a href="http://p078.ezboard.com/fpheochromocytomasupportboardfrm18.showMessage?topicID=35.topic">p078.ezboard.com/fpheochr...D=35.topic</a><!--EZCODE AUTOLINK END--><br><br>Here is link to info about the <!--EZCODE FONT START--><span style="color:orange;">new Clinical Trial involving Azedra(TM)... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1801</guid>
			<pubDate>Sat, 23 Sep 2006 19:49:38 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Maximum number of MIBG treatments? ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1802/t/Maximum-number-of-MIBG-treatments-.html</link>
			<description><![CDATA[ Hi<br><br>My husband has malignant phaeo - seems to be aggressive now. He was first diagnosed in 1997, and then had two laps and one thoracotomy followed by chemo and MIBG. Anyway, the question that I wanted to ask is this: how many MIBG treatments can one have? The prof who initiated the treatment said 'you can have this forever', the doctor who took over said 'well, you've had four - we could do another one to stave off the tumours a little but then that's it. We might cause leukemia but we... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Tracey)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1802</guid>
			<pubDate>Mon, 17 Jul 2006 00:48:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MIBG while taking thyroid meds ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1804/t/MIBG-while-taking-thyroid-meds.html</link>
			<description><![CDATA[ It's been a while since I've posted. Recently, my doctor scheduled me for an MIBG-131. I went to radiology, took the I-131 pill, waited the 24 hrs, went back only to have them cancel the scan. I was told the thyroid medicine I take would block the uptake and that I should have been off it for 6 weeks first. I had thyroid cancer and complete removal of thyroid back in 1973. I don't think I can be off my meds for 6 weeks without going nuts! Has anyone experienced this? Is there an alternative?... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (moonium)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1804</guid>
			<pubDate>Sat, 15 Jul 2006 04:34:45 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MIBG scanning ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1806/t/MIBG-scanning.html</link>
			<description><![CDATA[ I'm doing a bit of a study into MIBG scans, their sensitivity, specificity and accuracy. Basically I love to hear from people who have been scanned (either MIBG123 or 131 - please state which!), and the results of said scan.<br><br>My own research has come across a newly formulated scoring system of MIBG uptake that hopes to improve specificity of the scan further. This is especially useful in borderline cases or scans where the adrenals are frequently visualised. Of course data is likely to... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pdh180)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1806</guid>
			<pubDate>Wed, 07 Jun 2006 15:35:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MRI with contrast ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1808/t/MRI-with-contrast.html</link>
			<description><![CDATA[ Hello Group, I had an MRI with contrast done today, and got copies of the films. I have looked in the differential Diagnosis of Adrenal Masses on the site, at the MRI pictures present. If the tissue glows on my MRI does that mean there is a problem. Both kidneys and adrenals are glowing, while all the other tissue, the aorta also glows, are grey. If the kidneys and adrenals hadn't uptaken the contrast they would have been grey, correct? The adrenals which I could'nt differenciate on an MRI... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Unregistered(d))</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1808</guid>
			<pubDate>Mon, 24 Apr 2006 15:00:37 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CT Contrast Reactions ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1807/t/CT-Contrast-Reactions.html</link>
			<description><![CDATA[ Hi, I am a RN recently diagnosed with pheo through a post-op pathology of a mass removed from my pelvis a few weeks ago. I am undergoing testing now, and have had three cat scans.<br><br>The first cat scan I had, I had a horrible reaction to the oral contrast and vomited several times. The second CT the tech used an oral contrast called Omnnipaque (sp) that I had no reaction to, and I had that for the third CT without a problem.<br><br>I work at the hospital where I had my CT's and the tech... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Snowbound4x4)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1807</guid>
			<pubDate>Fri, 21 Apr 2006 13:38:05 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Not All MIBG's are the same.... ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1809/t/Not-All-MIBG-s-are-the-same-.html</link>
			<description><![CDATA[ Meta-Iodo-Benzyl-Guanadine Scan (MIBG)- It's the scan where they inject you with a radioactive isotope that is specific for pheochromocytoma chemistry...<br><br>Since many of you (maybe me if MRI doesn't show) will be recieving a MIBG scan, I thought you might want to know that not ALL MIBG's are created equal and you should definitely discuss it with your doctor and radiologist before you get it done:<br><br>Locating the tumor. In most cases of positive biochemical results, CT or MRI scan of... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Kevin)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1809</guid>
			<pubDate>Tue, 21 Mar 2006 21:08:38 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MIBG - 131 vs MIBG 123 ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1810/t/MIBG-131-vs-MIBG-123.html</link>
			<description><![CDATA[ What's the difference? Is one better than the other? I heard MIBG - 123 is better at detecting smaller tumors, is this true? Your help is greatly appreciated! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (robdawg925)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1810</guid>
			<pubDate>Thu, 02 Feb 2006 22:43:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Imaging characteristics (phenotypes) of adrenal masses ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1811/t/Imaging-characteristics-phenotypes-of-adrenal-masses.html</link>
			<description><![CDATA[ &quot;In adults with adrenal incidentalomas, it is essential to interpret the results of biochemical testing in the context of the imaging phenotype (25, 26). Imaging phenotype refers to the characteristics of the mass on computerized imaging (25). CT and MRI findings are the best guide to the management of adrenal incidentaloma (25). The lipid-rich nature of cortical adenomas is helpful in differentiating these benign neoplasms from pheochromocytoma and malignancy (27, 2<!--EZCODE EMOTICON... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1811</guid>
			<pubDate>Mon, 09 Jan 2006 09:26:43 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ high dose indium-111 pentetreotide (octreotide) therapy ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1805/t/high-dose-indium-111-pentetreotide-octreotide-therapy.html</link>
			<description><![CDATA[ <br>I came across this very current info (below) concerning the availability of this therapy in Houston. This might be able to be considered as an possible alternative therapy for malignant pheo patients whose tumors do not uptake MIBG. <br> <br> The info states that [i<!--EZCODE FONT START--><span style="color:orange;">]&quot;We are extremely excited for having this therapeutic option available to the patients with Octreotide avid neuroendocrine malignancies in Houston. As you probably know,... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1805</guid>
			<pubDate>Mon, 31 Oct 2005 11:45:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ octreotide or pet scan experiences ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1812/t/octreotide-or-pet-scan-experiences.html</link>
			<description><![CDATA[ <br>Hi all,<br><br>Does anyone know how often an octreotide scan works in locating a pheo when a MIBG 123 doesn't? How about the PET scan? It is my understanding that the PET scan is only available at the NIH. Is this true? Is there information on where the octreotide scan is available? I live in the Wash.DC area, but would travel. I am positive for the plasma free metanephrine and the 24 hour urine tests, but not able to locate the tumor.<br><br>The postings have been very helpful, thanks. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Patti F)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1812</guid>
			<pubDate>Wed, 19 Oct 2005 10:50:46 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ More MIBG Questions ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1813/t/More-MIBG-Questions.html</link>
			<description><![CDATA[ I cannot find very much info on what to expect for the MIBG test.<br><br>I go in on a monday morning for the injection. Will I get the injection and then leave immediately or are they going to keep me there for a few hours before I can leave?<br><br>How long do the scans take that I will be having for the 3 days afterwards.<br><br>When I asked the lady who set my appt these questions she did not know because she had never even heard of an MBIG test.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (donnab)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1813</guid>
			<pubDate>Sat, 13 Mar 2004 22:23:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ High-dose 131I-metaiodobenzylguanidine therapy ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1803/t/High-dose-131I-metaiodobenzylguanidine-therapy.html</link>
			<description><![CDATA[ : Cancer. 2003 Jul 15;98(2):239-48. Related Articles, Links <br><br> <br><!--EZCODE FONT START--><span style="color:red;">High-dose 131I-metaiodobenzylguanidine therapy for 12 patients with malignant pheochromocytoma</span><!--EZCODE FONT END-->.<br><br>Rose B, Matthay KK, Price D, Huberty J, Klencke B, Norton JA, Fitzgerald PA.<br><br><!--EZCODE FONT START--><span style="color:blue;">Department of Medicine, University of California-San Francisco, San Francisco, California,... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1803</guid>
			<pubDate>Thu, 11 Sep 2003 17:41:14 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ [123I]Metaiodobenzylguanidine and [111In]Octreotide Uptake ]]></title>
			<link>http://pheochromocytomasupportboard.yuku.com/topic/1797/t/-123I-Metaiodobenzylguanidine-and-111In-Octreotide-Uptake.html</link>
			<description><![CDATA[ The Journal of Clinical Endocrinology &amp; Metabolism Vol. 86, No. 2 685-693<br>Copyright © 2001 by The Endocrine Society <br><br>Original Studies <br><br><!--EZCODE FONT START--><span style="color:red;">[123I]Metaiodobenzylguanidine and [111In]Octreotide Uptake in Benign and Malignant Pheochromocytomas1</span><!--EZCODE FONT END--> <br><br>Erwin van der Harst, Wouter W. de Herder, Hajo A. Bruining, H. Jaap Bonjer, Ronald R. de Krijger, Steven W. J. Lamberts, Anton H. van de Meiracker, Frans... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tues1day)</author>
			<guid isPermaLink="true">http://pheochromocytomasupportboard.yuku.com/topic/1797</guid>
			<pubDate>Wed, 11 Jun 2003 16:55:14 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>